Table notes follow the last table
Top 5 Vendors, United States PC Shipments, 2013 (Preliminary)
(Units
Shipments are in thousands)
Vendor |
2013
|
2013 Market
|
2012
|
2012 Market
|
2013/2012
|
||||||||||||||||||
1. HP | 16,160 | 25.4% | 17,845 | 27.0% | -9.4% | ||||||||||||||||||
2. Dell | 14,060 | 22.1% | 14,062 | 21.3% | 0.0% | ||||||||||||||||||
3. Apple | 6,946 | 10.9% | 7,182 | 10.9% | -3.3% | ||||||||||||||||||
4. Lenovo | 6,201 | 9.7% | 5,277 | 8.0% | 17.5% | ||||||||||||||||||
5. Toshiba | 4,648 | 7.3% | 4,664 | 7.1% | -0.4% | ||||||||||||||||||
Others | 15,627 | 24.6% | 17,017 | 25.8% | -8.2% | ||||||||||||||||||
Total | 63,642 | 100.0% | 66,047 | 100.0% |
-3.6% |