(in thousands) | 30 September 2013 | 31 December 2012 | ||||
Goodwill | 381,569 | 381,569 | ||||
Other intangible assets | 812,246 | 821,233 | ||||
Property, plant and equipment | 24,253 | 26,770 | ||||
Deferred tax assets | 12,117 | 13,610 | ||||
Investments in associates | 2,782 | 3,880 | ||||
Total non-current assets | 1,232,967 | 1,247,062 | ||||
Inventories | 55,514 | 44,383 | ||||
Trade receivables | 136,344 | 149,834 | ||||
Other receivables and prepayments | 38,798 | 118,262 | ||||
Other financial assets | 64 | 444 | ||||
Cash and cash equivalents | 227,538 | 164,459 | ||||
Total current assets | 458,258 | 477,382 | ||||
Total assets | 1,691,225 | 1,724,444 | ||||
Share capital | 44,388 | 44,379 | ||||
Share premium | 975,482 | 975,260 | ||||
Other reserves | 178,094 | 159,011 | ||||
Accumulated deficit | -347,832 | -342,875 | ||||
Equity attributable to equity holders of the parent | 850,132 | 835,775 | ||||
Non-controlling interests | 2,466 | 2,642 | ||||
Total equity | 852,598 | 838,417 | ||||
Borrowings | 173,864 | 173,437 | ||||
Deferred tax liability | 167,106 | 170,909 | ||||
Provisions | 51,608 | 48,268 | ||||
Other liabilities 2 |
31,012 | 18,130 | ||||
Total non-current liabilities | 423,590 | 410,744 | ||||
Borrowings | 106 | 73,703 | ||||
Trade payables | 88,537 | 84,162 | ||||
Tax and social security | 41,995 | 33,263 | ||||
Provisions | 29,369 | 33,192 | ||||
Other liabilities and accruals 2 | 255,030 | 250,963 | ||||
Total current liabilities | 415,037 | 475,283 | ||||
Total equity and liabilities | 1,691,225 | 1,724,444 | ||||