DELL INC. | ||||||
Condensed Consolidated Statement of Financial Position | ||||||
(in millions, unaudited) | ||||||
May 3, | February 1, | |||||
2013 | 2013 | |||||
Assets: |
||||||
Current assets: | ||||||
Cash and cash equivalents | $ | 10,419 | $ | 12,569 | ||
Short-term investments | 486 | 208 | ||||
Accounts receivable, net | 6,440 | 6,629 | ||||
Short-term financing receivables, net | 2,991 | 3,213 | ||||
Inventories, net | 1,387 | 1,382 | ||||
Other current assets | 3,936 | 3,967 | ||||
Total current assets | 25,659 | 27,968 | ||||
Property, plant and equipment, net | 2,136 | 2,126 | ||||
Long-term investments | 2,303 | 2,565 | ||||
Long-term financing receivables, net | 1,383 | 1,349 | ||||
Goodwill | 9,289 | 9,304 | ||||
Purchased intangible assets, net | 3,176 | 3,374 | ||||
Other non-current assets | 845 | 854 | ||||
Total assets | 44,791 | 47,540 | ||||
Liabilities and Stockholders' Equity: |
||||||
Current liabilities: | ||||||
Short-term debt | 3,133 | 3,843 | ||||
Accounts payable | 10,990 | 11,579 | ||||
Accrued and other | 3,402 | 3,644 | ||||
Short-term deferred revenue | 4,265 | 4,373 | ||||
Total current liabilities | 21,790 | 23,439 | ||||
Long-term debt | 4,115 | 5,242 | ||||
Long-term deferred revenue | 3,963 | 3,971 | ||||
Other non-current liabilities | 4,163 | 4,187 | ||||
Total liabilities | 34,031 | 36,839 | ||||
Total Dell stockholders' equity | 10,739 | 10,680 | ||||
Noncontrolling interest | 21 | 21 | ||||
Total stockholder's equity | 10,760 | 10,701 | ||||
Total liabilities and equity | $ | 44,791 | $ | 47,540 |