Exelis Inc. | ||||||||
Consolidated Consolidated Statements of Operations |
||||||||
(unaudited) | ||||||||
(IN MILLIONS, EXCEPT PER SHARE AMOUNTS) | Three Months Ended March 31, | |||||||
2013 | 2012 | |||||||
Product revenue | $ | 499 | $ | 653 | ||||
Service revenue | 686 | 768 | ||||||
Total revenue | 1,185 | 1,421 | ||||||
Costs of product revenue | 357 | 461 | ||||||
Costs of service revenue | 577 | 674 | ||||||
Selling, general and administrative expenses | 115 | 133 | ||||||
Research and development expenses | 13 | 14 | ||||||
Restructuring charges, net | 49 | 1 | ||||||
Operating income | 74 | 138 | ||||||
Interest expense, net | 8 | 9 | ||||||
Other expense (income), net | 2 | 8 | ||||||
Income from continuing operations before income tax expense | 64 | 121 | ||||||
Income tax expense | 20 | 51 | ||||||
Net income | $ | 44 | $ | 70 | ||||
Earnings Per Share | ||||||||
Basic | ||||||||
Net income | $ | 0.23 | $ | 0.38 | ||||
Diluted | ||||||||
Net income | $ | 0.23 | $ | 0.37 | ||||
Weighted average common shares outstanding – basic |
188.3 | 186.6 | ||||||
Weighted average common shares outstanding – diluted |
189.8 | 187.5 | ||||||
Cash dividends declared per common share | $ | 0.10 | $ | 0.10 | ||||